Feature | Standard | Plus | Advanced |
Apple Base Map | ✔ | ✔ | ✔ |
Measure Length | ✔ | ✔ | ✔ |
Measure Area | ✔ | ✔ | ✔ |
Single Layer | ✔ | ✔ | ✔ |
Edge Lengths | ✔ | ✔ | ✔ |
Edge Angles | ✔ | ✔ | ✔ |
Print / PDF output | ✔ | ✔ | ✔ |
Excel Export | ✔ | ✔ | ✔ |
Google Earth Export | ✔ | ✔ | ✔ |
Multiple Layers | ✘ | ✔ | ✔ |
Hole Creation | ✘ | ✔ | ✔ |
Custom Base Map | ✘ | ✔ | ✔ |
Overlay Image | ✘ | ✘ | ✔ |
Digital Zoom | ✘ | ✘ | ✔ |
Image Processing | ✘ | ✘ | ✔ |
Auto Area Selection | ✘ | ✘ | ✔ |
Demonstration video of Digital Zoom and Auto Area Selection